Quick Reference for VW Models | VW Chassis Production Number | VW Engine Torque Specifications | Displacement Chart Reference | Compression Ratio | Drive Ratio Chart | Engine Charts
| Type 1 Sedan, Bug, Super Beetle, Convertible |
|
|---|---|
| Year | Notes |
| 1949 | 30hp |
| 1954 | 36hp, 1100cc engine |
| 1960 | 40hp, 1200cc engine |
| 1966 | 50hp, 1300cc engine |
| 1967 | 53hp, 1500cc engine |
| 1969 | Independent Rear Suspension (IRS) |
| 1970 | 1600cc engine |
| 1971 | 1600cc, dual port heads Super Beetle Introduced |
| 1972 | Safari ("The Thing") Introduced |
| 1977 | Production stopped, except convertible |
| Type 2 Transporter, Van, Bus, Kombi, Camper |
|
|---|---|
| Year | Notes |
| 1954 | 36hp |
| 1960 | 40hp |
| 1963 | 1500cc engine |
| 1965 | 53hp, 1500cc engine |
| 1968 | 57hp, 1600cc engine, IRS |
| 1971 | Dual port heads |
| 1972 | 1700cc Type 4 engine, dual carbs |
| 1974 | 1800cc Type 4 engine, 68hp |
| 1976 | 2000cc Type 4 engine |
| 1980 | Vanagon Introduced |
| Type 3 Fastback, Squareback, Station Wagon |
|
|---|---|
| Year | Notes |
| 1962 | 1500cc "Pancake" engine |
| 1964 | Dual carbs |
| 1968 | Options: automatic transmission, feul injection |
| 1974 | Production stopped |
| Type 4 411 2 & 4 door Sedan, Station Wagon |
|
|---|---|
| Year | Notes |
| 1968 | Type 4 engines, dual carbs |
| 1973 | 412 model larger body |
| 1974 | 2 door fuel injected 1700cc |
| 1974 | 4 door fuel injected 1800cc |
| 1975 | Production stopped |
| BEETLE | |
|---|---|
| Year | Chassis Number |
| 1947 | 1 072 743 |
| 1948 | 1 091 921 |
| 1949 | 1 138 554 |
| 1950 | 1 220 471 |
| 1951 | 1 313 829 |
| 1952 | 1 397 023 |
| 1953 | 1 454 951 |
| 1954 | 1 575 415 |
| 1955 | 1 929 746 |
| 1956 | 1 060 931 |
| 1957 | 1 394 119 |
| 1958 | 1 774 680 |
| 1959 | 2 226 206 |
| 1960 | 2 528 668 |
| 1961 | 3 192 507 |
| 1962 | 4 010 995 |
| 1963 | 4 846 835 |
| 1964 | 5 677 119 |
| 1965 | 115 000 001 |
| 1966 | 116 000 001 |
| 1967 | 117 000 001 |
| 1968 | 118 000 001 |
| 1969 | 119 000 001 |
| 1970 | 110 2000 001 |
| 1971 | 111 2000 001 |
| 1972 | 112 2000 001 |
| 1973 | 113 2000 001 |
| 1974 | 114 2000 001 |
| 1975 | 115 2000 001 |
| 1976 | 116 2000 001 |
| 1977 | 117 2000 001 |
| 8/1977 | 118 2000 001 |
| End of production Type Made in West Germany | |
| SUPER BEETLE | |
|---|---|
| Year | Chassis Number |
| 1971 | 111 2000 001 |
| 1972 | 112 2000 001 |
| 1973 | 113 2000 001 |
| 1974 | 134 2000 001 |
| 1975 | 135 2000 001 |
| 1976 | 156 2000 001 |
| 1977 | 157 2000 001 |
| 1978 | 158 2000 001 |
| 1979 | 159 2000 001 |
| End of production Type Worldwide | |
| KARMANN GHIA | |
|---|---|
| Year | Chassis Number |
| 1956 | 929 746 |
| 1957 | 1 060 929 |
| 1958 | 1 600 440 |
| 1959 | 1 774 680 |
| 1960 | 2 528 668 |
| 1961 | 3 192 507 |
| 1962 | 4 010 995 |
| 1963 | 4 846 836 |
| 1964 | 5 677 119 |
| 1965 | 145 000 001 |
| 1966 | 146 000 001 |
| 1967 | 147 000 001 |
| 1968 | 148 000 001 |
| 1969 | 149 000 001 |
| 1970 | 140 2000 001 |
| 1971 | 141 2000 001 |
| 1972 | 142 2000 001 |
| 1973 | 143 2000 001 |
| 1974 | 144 2000 001 |
| End of production Type Worldwide | |
| THE THING | |
|---|---|
| Year | Chassis Number |
| 1973 | 183 2000 001 |
| 1974 | 184 2000 001 |
| End of production Type Made in Mexico | |
| LATE BUS | |
|---|---|
| Year | Chassis Number |
| 1968 | 218 000 001 |
| 1969 | 219 000 001 |
| 1970 | 210 2000 001 |
| 1971 | 211 2000 001 |
| 1972 | 212 2000 001 |
| 1973 | 213 2000 001 |
| 1974 | 214 2000 001 |
| 1975 | 215 2000 001 |
| 1976 | 216 2000 001 |
| 1977 | 217 2000 001 |
| 1978 | 218 2000 001 |
| 1979 | 219 2000 001 |
| End of production Type Made in West Germany | |
| BUS / KOMBI | |
|---|---|
| Year | Chassis Number |
| 1950 | 0001 |
| 1951 | 8113 |
| 1952 | 20035 112 |
| 1953 | 20 047 102 |
| 1954 | 20 069 409 |
| 1955 | 20 117 902 |
| 1956 | 20 160 716 |
| 1957 | 223 217 |
| 1958 | 315 209 |
| 1959 | 374 811 |
| 1960 | 469 506 |
| 1961 | 614 456 |
| 1962 | 802 986 |
| 1963 | 971 550 |
| 1964 | 1 144 282 |
| 1965 | 215 000 001 |
| 1966 | 216 000 001 |
| 1967 | 217 000 001 |
| End of production Type Made in West Germany | |
| Type 3 | |
|---|---|
| Year | Chassis Number |
| 1961 | 000 001 |
| 1962 | 011 041 |
| 1963 | 066 740 |
| 1964 | 221 975 |
| 1965 | 315 000 001 |
| 1966 | 316 000 001 |
| 1967 | 317 000 001 |
| 1968 | 318 000 001 |
| 1969 | 319 000 001 |
| 1970 | 310 2000 001 |
| 1971 | 311 2000 001 |
| 1972 | 312 2000 001 |
| 1973 | 313 2000 001 |
| 1974 | 313 2500 001 |
| End of production Type Worldwide | |
| VANAGON | |
|---|---|
| Year | Chassis Number |
| 1980 | 24A 00000 001 |
| 1981 | 24B 000 001 |
| 1982 | 24C 000 001 |
| 1983 | 24D 000 001 |
| Made in West Germany 1983 - 1991 | |
| Fastener | ft. lbs. | mkg. |
|---|---|---|
| Connecting Rod Nuts | 22 - 25 | 3.5 |
| Crankcase Nuts (12mm) | 18 | 2.5 |
| Crankcase Nuts (8mm) | 14 | 2 |
| Cylinder Head Nuts (10mm) | 23 | 3.2 |
| Cylinder Head Nuts (8mm) | 18 | 2.5 |
| Rocker Shaft Nuts | 14 - 18 | 2.5 |
| Crankshaft to Flywheel Bolt | 253 | 35 |
| Sump Screen Nuts | 5 | 0.7 |
| Oil Drain Plug | 25 | 3.5 |
| Oil Pump Nuts | 14 | 2 |
| Clutch to Flywheel Bolts | 18 | 2.5 |
| Spark Plugs | 22 - 29 | 4 |
| Generator Pulley Nuts | 40 - 47 | 6.5 |
| Fan Nut | 40 - 47 | 6.5 |
| Crankshaft Pulley Bolt | 29 - 36 | 5 |
| Engine To Transmission | 22 | 3 |
Stroke |
Bore | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 85.5 | 87 | 88 | 90 | 90.5 | 92 | 94 | 96.5 | 101.6 | |
| 64 | 1385 | 1470 | 1522 | 1557 | 1629 | 1647 | 1702 | 1777 | 1872 | 2075 |
| 69 | 1493 | 1585 | 1641 | 1679 | 1756 | 1775 | 1835 | 1915 | 2019 | 2237 |
| 74 | 1602 | 1699 | 1760 | 1800 | 1883 | 1904 | 1968 | 2054 | 2165 | 2399 |
| 78 | 1688 | 1791 | 1855 | 1897 | 1985 | 2007 | 2074 | 2165 | 2282 | 2529 |
| 82 | 1775 | 1883 | 1950 | 1995 | 2087 | 2110 | 2180 | 2276 | 2399 | 2659 |
| 84 | 1818 | 1929 | 1997 | 2044 | 2138 | 2161 | 2234 | 2332 | 2457 | 2724 |
| 86 | 1861 | 1975 | 2045 | 2092 | 2188 | 2213 | 2287 | 2387 | 2516 | 2789 |
| 88 | 1905 | 2021 | 2093 | 2141 | 2239 | 2264 | 2340 | 2442 | 2574 | 2854 |
| 90 | 2136 | 2067 | 2140 | 2239 | 2290 | 2315 | 2393 | 2498 | 2633 | 2920 |
Formula for displacement:
Bore x Bore x Stroke x 0.0031416 = Total cc
Example:
Bore = 92, Stroke = 69
92 x 92 x 69 x 0.0031416 = 1834.74cc
Engine Size |
Depth of Flycut | |||||
|---|---|---|---|---|---|---|
| Std. Depth |
1.27mm 0.050 |
2.03mm 0.080 |
2.54mm 0.100 |
3.05mm 0.120 |
3.56mm 0.140 |
|
| 1701cc 92x64 Stroke |
8.7 | 9.5 | 10.0 | 10.4 | 10.9 | 11.4 |
| 1835cc 92x69 Stroke |
8.5 | 9.2 | 10.6 | 10.0 | 10.3 | 10.7 |
| 1969cc 92x74 Stroke |
9.1 | 9.8 | 10.3 | 10.6 | 11.0 | 11.5 |
| 2047cc 92x78 Stroke |
9.5 | 10.3 | 10.8 | 11.2 | 11.6 | 12.0 |
| 2180cc 92x82 Stroke |
9.9 | 10.7 | 11.3 | 11.7 | 12.1 | 12.6 |
| Compression Ratio = | Cylinder Displacement + Deck Height Displacemnt + Head CC's Deck Height Displacement + Head CC's |
Example: Bore = 90mm, Stroke = 82mm, Deck Height = 1.5 Turns (1.5mm), Head = Dual Port Flycut 0.050
| Compression Ratio = | 521.66cc + 9.55cc + 46cc 9.65cc + 46cc |
= 10.37 to 1 |
| Ring & Pinion Ratio | |||
|---|---|---|---|
| 4th Gear Ratio | 4.12 : 1 | 4.37 : 1 | 4.86 : 1 |
| 0.89 4th Stock | 3.67 : 1 | 3.89 : 1 | 4.33 : 1 |
| 1.04 4th | 4.28 : 1 | 4.54 : 1 | 5.05 : 1 |
| 1.13 4th | 4.65 : 1 | 4.94 : 1 | 5.49 : 1 |
| 1.22 4th | 5.02 : 1 | 5.33 : 1 | 5.93 : 1 |
| 1.32 4th | 5.44 : 1 | 5.77 : 1 | 6.41 : 1 |
| 1.43 4th | 5.89 : 1 | 6.25 : 1 | 6.95 : 1 |
Example: MPH in 4th gear figured with 6000 RPM and a 4.86 Ring & Pinion with 1.13 4th gear
| MPH = | RPM x Tire Diameter (inches) Drive Ratio |
| MPH = | 6000 x 25 in 5.49 x 336 |
= 150,000 1844.64 |
= 81.32 MPH |
Example: RPM in 3rd gear figured with 25" tall tire and 1.48 3rd gear with 4.37 Ring & Pinion
| RPM = | MPH x Drive Ratio x 336 Tire Diameter (inches) |
| RPM = | 50 MPH x 6.47 Drive Ratio x 336 25 in |
= 108,696 25 |
= 4348 RPM |
To Find the CC size of a Head Needed For Any Compression Ratio:
Cylinder Disp. + Deck Height Disp. - (Desired Compression Ratio x Deck Height Disp.) (Desired Compression Ratio - 1) |
Example: Cylinder Displacement = 458.7cc, Deck Height = 11.93cc, Desired Compression Ratio = 9.5 : 1
458.7 + 11.93 - (9.5 x 11.93) (9.5 - 1) |
= 42.03cc |
Deck Height Displacement Equals:
Bore x Bore x Deck Height (mm) x 0.0031416 4 |
Example: Bore = 92mm, Deck Height = 1.75mm or 1.75 Turns (deck height tool)
92 x 92 x 1.75 x 0.0031416 4 |
= 11.93cc Deck Height |
Cylinder Displacement Equals:
Bore x Bore x Stroke (mm) x 0.0031416 4 |
Example: Bore = 92mm, Stroke = 69mm
92 x 92 x 69 x 0.0031416 4 |
= 458.7cc |